Mar-18 | Apr-18 | May-18 | ||||||
New Course | New Course | New Course | ||||||
Kirsten | 31.51 | 31.33 | 30.18 | |||||
Matt | 32.12 | 30.12 | ||||||
Ryan D | 33.31 | 32.25 | 30.31 | |||||
Tom G | 36.11 | 32.53 | ||||||
Bobby B | 36.52 | 53.37 | ||||||
Mark S | 37.27 | 35.18 | 33.25 | |||||
David Bossert | 37.55 | 34.56 | 34.30 | |||||
Shaun | 38.09 | 35.42 | ||||||
Tami | 38.55 | 36.07 | 37.29 | |||||
Robyn | 39.56 | 36.19 | ||||||
David Bullion | 40.05 | 37.10 | 36.01 | |||||
Gwin | 41.1 | 37.30 | 39.05 | |||||
Tim C | 41.32 | 38.09 | 37.46 | |||||
Rusty | 42.15 | 37.23 | 35.59 | |||||
Jeff | 42.55 | 40.03 | 37.36 | |||||
Bernd | 43.34 | 41.20 | 38.27 | |||||
Paula | 46.32 | 44.12 | 41.51 | |||||
Dave Hacker | 46.4 | |||||||
Ryan F | 46.44 | 44.16 | 42.17 | |||||
Jimmy | 47.42 | 38.49 | 36.53 | |||||
Dave Wood | 53.03 | 44.53 | 40.46 |
Tim T | 32.15 | |||||||
John | 38.21 | |||||||
Dave Hatler | 38.33 | 39.02 | ||||||
Brock | 39.23 | 41.17 | ||||||
Phil | 45.05 | |||||||
David Lott | 51.37 | 51.22 | ||||||
Sandy | 56 | |||||||
Elizabeth | 56.59 | 58.46 |
Brian W | 35.17 | |||||||
Kevin | 39.54 | |||||||
Jay | 43.02 | |||||||
Dale | 54.57 | |||||||
Chris | 55.07 | |||||||
Krista | 58.39 | |||||||
Fastest
March 2018 | April 2018 | May 2018 |
Kirsten | Matt | Kirsten |
Matt | Kirsten | Ryan D |
Ryan D | Tim T | Mark S |
Tom G | Ryan D | David Bossert |
Bobby B | David Bossert | Brian W |
Mark S | Mark S | Rusty |
David Bossert | Shaun | David Bullion |
Shaun | Tami | Jimmy |
Tami | Robyn | Tami |
Robyn | David Bullion | Jeff |
David Bullion | Rusty | Tim C |
Gwin | Gwin | Bernd |
Tim C | Tim C | David Hatler |
Rusty | John | Gwin |
Jeff | Dave Hatler | Kevin |
Bernd | Jimmy | Dave W |
Paula | Brock | Brock |
Dave Hacker | Jeff | Paula |
Ryan F | Bernd | Ryan F |
Jimmy | Paula | Jay |
Dave W | Ryan F | David L |
Dave W | Bobby B | |
Phil | Dale | |
David L | Chris | |
Sandy | Krista | |
Elizabeth | Elizabeth |